Nimh Battery
nimh battery
custom nimh battery pack
Video
  • Description

Specific Characteristics of NiMH Cells

  • Cell Voltage:1.2V (nominal)
  • Energy by Weight:60-120-Watt Hour/Kilogram
  • Energy Density:140-300 Wh/L
  • Cycle Life:500-700 Cycles
  • Charge temperature: 0-60C
  • Discharge temperature :-20° C to +70° C
  • Preferred Charge Methods:DT/dt - Peak Voltage Detect and Timer
Model Size Diameter (mm) Height(mm) Voltage (V) Capacity(mAh) Weight (g)
9V 300 9V 26.5*15.6*48.5 1.2 300 44
AAA500 AA 10.5 44.5 1.2 500 11
AAA600 10.5 44.5 1.2 600 12
AAA700 10.5 44.5 1.2 700 12
AAA800 10.5 44.5 1.2 800 12
AAA900 10.5 44.5 1.2 900 13
AAA1000 10.5 44.5 1.2 1000 13
2/3AA650 2/3AA 14.5 28.5 1.2 650 15
4/5AA1400 4/5AA 14.5 43.3 1.2 1400 23
7/5AA2500 7/5AA 14.5 62.3 1.2 2500 31
AA900 AA 14.5 50.4 1.2 900 19
AA1200 14.5 50.4 1.2 1200 24
AA1300 14.5 50.4 1.2 1300 24
AA1400 14.5 50.4 1.2 1400 26
AA1500 14.5 50.4 1.2 1500 26
AA1600 14.5 50.4 1.2 1600 28
AA1700 14.5 50.4 1.2 1700 28
AA1800 14.5 50.4 1.2 1800 28
AA1900 14.5 50.4 1.2 1900 28
AA2000 14.5 50.4 1.2 2000 28
AA2100 14.5 50.4 1.2 2100 29
AA2200 14.5 50.4 1.2 2200 29
AA2300 14.5 50.4 1.2 2300 29
AA2400 14.5 50.4 1.2 2400 30
AA2500 14.5 50.4 1.2 2500 30
AA2800 14.5 50.4 1.2 2800 32
A2000 A 17 50.3 1.2 2000 36
A2100 17 50.3 1.2 2100 38
A2200 17 50.3 1.2 2200 38
A2500 17 50.3 1.2 2500 42
A2700 17 50.3 1.2 2700 44
4/5A2100 4/5A 17 43.2 1.2 2100 40
4/3A3800 4/3A 17 67.3 1.2 3800 56
4/3A4300 17 67.3 1.2 4300 58
SC2000 SC 23 42.8 1.2 2000 53
SC2700 23 42.8 1.2 2700 58
SC3000 23 42.8 1.2 3000 60
SC3300 23 42.8 1.2 3300 62
SC3600 23 42.8 1.2 3600 64
SC3800 23 42.8 1.2 3800 66
C4000 C 26 50.4 1.2 4000 75
C4500 26 50.4 1.2 4500 82
D4000 D 33 60.3 1.2 4000 114
D5000 33 60.3 1.2 5000 125
D6000 33 60.3 1.2 6000 136
D7000 33 60.3 1.2 7000 147
D8000 33 60.3 1.2 8000 157
D9000 33 60.3 1.2 9000 167
D10000 33 60.3 1.2 10000 190
1/2D3600 1/2D 33 30 1.2 3600 60
F12000 F 33 90 1.2 12000 205

CUSTOM NICKEL METAL HYDRIDE (NIMH) BATTERY PACKS

Custom Nickel Metal Hydride (NiMH) battery packs are an increasingly popular choice for many applications due to their low cost, durability, and low operating risks for the end user. This chemistry type can offer a wider operating temperature range than some lithium batteries, which, combined with the much lower development and product costs, makes NiMH the product of choice for many commercial and industrial applications.

Commonly used in applications that require low discharge rates, and where cost is a key factor, the nominal voltage rating of a Nickel Metal Hydride (NiMH) cell is 1.2V, with energy usable in the range of 1.0V – 1.45V per cell. A variety of cylindrical cell sizes are available, providing a capacity range from a few hundred mAh to above 10Ah, which gives designers of custom NiMH battery packs many different options when solving customer problems. NiMH battery packs can accept charge and discharge rates as high as 1C, and as a result, these custom battery packs are able to perform challenging tasks and require minimal time to recharge.

NiMH battery packs prefer a constant current charge where a standard charge can be C/10 for 14 hours. NiMH batteries can take a charge in as little as one hour with dT/dt (delta temperature/delta time) or peak voltage detect termination, along with several other metrics that can be monitors. It is always a good practice to incorporate a timer as backup in case the other methods fail to activate.

Leave Message

Please feel free to give your inquiry in the form below.We will reply you within 24 hours

      Feedback